Blocks
Block #29222749 to #29222763 (Total of 8,222,763 blocks)
Height | Time | Age | Txns | Node | Fees |
---|---|---|---|---|---|
29222763 | Aug-13-2022 00:36:53 | 5 secs ago | 0 | Zugspitze | 0 BNB |
29222762 | Aug-13-2022 00:36:51 | 7 secs ago | 1 | Seoraksan | 0.0002 BNB |
29222761 | Aug-13-2022 00:36:49 | 9 secs ago | 0 | Carrauntoohil | 0 BNB |
29222760 | Aug-13-2022 00:36:46 | 12 secs ago | 9 | Aconcagua | 0.0102 BNB |
29222759 | Aug-13-2022 00:36:44 | 14 secs ago | 0 | Kita | 0 BNB |
29222758 | Aug-13-2022 00:36:42 | 16 secs ago | 8 | Ararat | 0.01 BNB |
29222757 | Aug-13-2022 00:36:40 | 18 secs ago | 1 | Scafell | 0.0002 BNB |
29222756 | Aug-13-2022 00:36:37 | 21 secs ago | 6 | Elbrus | 0.0202 BNB |
29222755 | Aug-13-2022 00:36:35 | 23 secs ago | 3 | Everest | 0 BNB |
29222754 | Aug-13-2022 00:36:33 | 25 secs ago | 0 | Gahinga | 0 BNB |
29222753 | Aug-13-2022 00:36:30 | 28 secs ago | 1 | Fuji | 0.0002 BNB |
29222752 | Aug-13-2022 00:36:28 | 30 secs ago | 5 | Zugspitze | 0.01 BNB |
29222751 | Aug-13-2022 00:36:26 | 32 secs ago | 4 | Seoraksan | 0.0002 BNB |
29222750 | Aug-13-2022 00:36:24 | 34 secs ago | 0 | Carrauntoohil | 0 BNB |
29222749 | Aug-13-2022 00:36:21 | 37 secs ago | 8 | Aconcagua | 0.01 BNB |
Page 1 of 548185